Malegra (Sildenafil Citrate)
Active Ingredient (Generic Name) | Sildenafil Citrate |
---|
Indication | Erectile Dysfunction |
---|
Manufacturer | Sunrise Remedies Pvt Ltd |
---|
Packaging | 10 tablets in 1 strip |
---|
Delivery Time | 6 To 15 days |
---|
20% OFF | Use Code : MX20 |
---|
 | 25mg | Price | Price/unit | Quantity | Add To Cart |
---|
90 Tablet/s | $65.00 | $0.72/Piece |
|
| 120 Tablet/s | $81.00 | $0.68/Piece |
|
| 150 Tablet/s | $95.00 | $0.63/Piece |
|
| 300 Tablet/s | $162.00 | $0.54/Piece |
|
|
|
 | 100mg | Price | Price/unit | Quantity | Add To Cart |
---|
90 Tablet/s | $83.00 | $0.92/Piece |
|
| 120 Tablet/s | $105.00 | $0.88/Piece |
|
| 150 Tablet/s | $125.00 | $0.83/Piece |
|
| 300 Tablet/s | $213.00 | $0.71/Piece |
|
|
|
 | 200mg | Price | Price/unit | Quantity | Add To Cart |
---|
90 Tablet/s | $109.00 | $1.21/Piece |
|
| 120 Tablet/s | $139.00 | $1.16/Piece |
|
| 150 Tablet/s | $168.00 | $1.12/Piece |
|
| 300 Tablet/s | $286.00 | $0.95/Piece |
|
|
|
 | 50mg | Price | Price/unit | Quantity | Add To Cart |
---|
90 Tablet/s | $71.00 | $0.79/Piece |
|
| 120 Tablet/s | $89.00 | $0.74/Piece |
|
| 150 Tablet/s | $105.00 | $0.7/Piece |
|
| 300 Tablet/s | $179.00 | $0.6/Piece |
|
|
|
| 100mg | Price | Price/unit | Quantity | Add To Cart |
---|
40 Tablet/s | $37.00 | $0.93/Piece |
|
| 80 Tablet/s | $72.00 | $0.9/Piece |
|
| 160 Tablet/s | $136.00 | $0.85/Piece |
|
|
|
 | 100mg | Price | Price/unit | Quantity | Add To Cart |
---|
40 Tablet/s | $37.00 | $0.93/Piece |
|
| 80 Tablet/s | $72.00 | $0.9/Piece |
|
| 160 Tablet/s | $136.00 | $0.85/Piece |
|
|
|
 | Type | Price | Price/unit | Quantity | Add To Cart |
---|
7 Sachet/s | $11.00 | $1.57/Piece |
|
| 14 Sachet/s | $20.00 | $1.43/Piece |
|
| 21 Sachet/s | $28.00 | $1.33/Piece |
|
| 28 Sachet/s | $35.00 | $1.25/Piece |
|
| 35 Sachet/s | $42.00 | $1.2/Piece |
|
| 42 Sachet/s | $48.00 | $1.14/Piece |
|
| 49 Sachet/s | $54.00 | $1.1/Piece |
|
| 56 Sachet/s | $59.00 | $1.05/Piece |
|
| 63 Sachet/s | $65.00 | $1.03/Piece |
|
| 70 Sachet/s | $70.00 | $1/Piece |
|
|
|
 | 100mg | Price | Price/unit | Quantity | Add To Cart |
---|
90 Tablet/s | $83.00 | $0.92/Piece |
|
| 120 Tablet/s | $105.00 | $0.88/Piece |
|
| 150 Tablet/s | $125.00 | $0.83/Piece |
|
| 300 Tablet/s | $213.00 | $0.71/Piece |
|
|
|
Product has been added to your cart
Reviews
There are no reviews yet.