Gabatop (Gabapentin)
Active Ingredient (Generic Name) | Gabapentin |
---|
Indication | Nerve Pain |
---|
Manufacturer | Healing Pharma |
---|
Packaging | 10 tablets in 1 strip |
---|
Delivery Time | 6 To 15 days |
---|
20% OFF | Use Code : MX20 |
---|
| 100mg | Price | Price/unit | Quantity | Add To Cart |
---|
50 Tablet/s | $40.00 | $0.8/Piece |
|
| 100 Tablet/s | $65.00 | $0.65/Piece |
|
| 200 Tablet/s | $105.00 | $0.53/Piece |
|
| 300 Tablet/s | $145.00 | $0.48/Piece |
|
|
|
 | 300mg | Price | Price/unit | Quantity | Add To Cart |
---|
50 Tablet/s | $45.00 | $0.9/Piece |
|
| 100 Tablet/s | $70.00 | $0.7/Piece |
|
| 200 Tablet/s | $110.00 | $0.55/Piece |
|
| 300 Tablet/s | $155.00 | $0.52/Piece |
|
|
|
| 600mg | Price | Price/unit | Quantity | Add To Cart |
---|
50 Tablet/s | $50.00 | $1/Piece |
|
| 100 Tablet/s | $90.00 | $0.9/Piece |
|
| 200 Tablet/s | $170.00 | $0.85/Piece |
|
| 300 Tablet/s | $225.00 | $0.75/Piece |
|
|
|
 | 800mg | Price | Price/unit | Quantity | Add To Cart |
---|
50 Tablet/s | $70.00 | $1.4/Piece |
|
| 100 Tablet/s | $99.00 | $0.99/Piece |
|
| 200 Tablet/s | $175.00 | $0.88/Piece |
|
| 300 Tablet/s | $225.00 | $0.75/Piece |
|
|
|
Product has been added to your cart
Reviews
There are no reviews yet.